<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Houses Austin &#187; Solar Power</title>
	<atom:link href="http://coolhousesaustin.com/tag/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolhousesaustin.com</link>
	<description>Real Estate and Austin Events</description>
	<lastBuildDate>Sun, 21 Mar 2010 15:30:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Austin to Have Nation&#8217;s Largest Solar Panel</title>
		<link>http://coolhousesaustin.com/2009/03/austin-to-have-nations-largest-solar-panel/</link>
		<comments>http://coolhousesaustin.com/2009/03/austin-to-have-nations-largest-solar-panel/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 21:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Places to Live]]></category>
		<category><![CDATA[Living in the Hill Country]]></category>
		<category><![CDATA[Austin Energy]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Energy]]></category>

		<guid isPermaLink="false">http://coolhousesaustin.com/?p=288</guid>
		<description><![CDATA[The Austin City Council voted unanimously on March 5 to contract with San Fransico based Gemini Solar Development Company to produce up to 30 MW of solar power over the next 25 years.  The facility will be located in east Austin and will be the nation’s largest solar panel arrary in existence!  It is expected [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coolhousesaustin.com/wp-content/uploads/2009/03/solar_picture_1976_array1.jpg"><img class="alignleft size-thumbnail wp-image-289" title="solar_picture_1976_array1" src="http://coolhousesaustin.com/wp-content/uploads/2009/03/solar_picture_1976_array1-150x150.jpg" alt="Solar Array" width="150" height="150" /></a>The Austin City Council voted unanimously on March 5 to contract with San Fransico based <a title="Gemini Solar" href="http://geminisolar.com/" target="_blank">Gemini Solar Development Company</a> to produce up to 30 MW of solar power over the next 25 years.  The facility will be located in east Austin and will be the nation’s largest solar panel arrary in existence!  It is expected to be online by 2010 and according to City Council staff, it will produce no carbon emissions, no fuel cost, and its energy production will create more green jobs in the Austin metro area and help hand the peak demand needed in our hotter summer months.  Way to go, Austin!  No wonder it is so very cool to live here&#8230;.a truly cutting edge community.  See our <a href="http://coolhousesaustin.com/category/living-green" target="_blank"><strong>Living Green</strong></a> section here on Cool Houses Austin pages for more info on this and other sustainable practices in and around Austin!</p>
]]></content:encoded>
			<wfw:commentRss>http://coolhousesaustin.com/2009/03/austin-to-have-nations-largest-solar-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
