<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Houses Austin &#187; Hill Country Living</title>
	<atom:link href="http://coolhousesaustin.com/tag/hill-country-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolhousesaustin.com</link>
	<description>Real Estate and Austin Events</description>
	<lastBuildDate>Sun, 21 Mar 2010 15:30:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good News for Texas!</title>
		<link>http://coolhousesaustin.com/2008/10/good-news-for-texas/</link>
		<comments>http://coolhousesaustin.com/2008/10/good-news-for-texas/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Places to Live]]></category>
		<category><![CDATA[Living in the Hill Country]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Texas Lifestyles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hill Country Living]]></category>
		<category><![CDATA[Housing Market Texas]]></category>
		<category><![CDATA[Most Affordable Cities in Texas]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas Economic Forecast]]></category>

		<guid isPermaLink="false">http://coolhousesaustin.com/?p=248</guid>
		<description><![CDATA[With all the down-turn in the economy that has been in the news, Cool Houses Austin wants to share some of the more positive aspects we have uncovered in our research.  Forbes.com recently reported on the Least Expensive U.S. Cities To Own a Home and our own San Antonio came in No. 4&#8230;..So if you [...]]]></description>
			<content:encoded><![CDATA[<p>With all the down-turn in the economy that has been in the news, Cool Houses Austin wants to share some of the more positive aspects we have uncovered in our research.  Forbes.com recently reported on the Least Expensive U.S. Cities To Own a Home and our own San Antonio came in No. 4&#8230;..So if you don&#8217;t want to live in Pittsburgh (No. 3),Columbus, Oh. (No. 2) or Cleveland (No. 1) where by the way, employment was depressed in all three cities&#8230;.In direct contrast however,  our lovely San Antonio had not only the most affordable housing but also <strong>very strong</strong> employment gains&#8230;.so congratulations to San Antonio and all of Central Texas.  Remember, our Hill Country homes are situated between Austin to the North and San Antonio to the South.  What a prime location for future growth! The area is ripe with investment opportunites in spite of what is going on in the rest of the country&#8230;Texas really is its own country!   To read the complete story, go to <a title="Least Expensive U.S. Cities to Own a Home" href="http:www.forbes.com/2009/09/22/own-least-cities-forbeslife-cx" target="_self">www.forbes.com/02008/09/22/own-least-cities-forbeslife-cx</a></p>
<p>And send an email to us here at Cool Houses Austin if you would like to be on our investor email alert list!</p>
]]></content:encoded>
			<wfw:commentRss>http://coolhousesaustin.com/2008/10/good-news-for-texas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
