<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Houses Austin &#187; Austin</title>
	<atom:link href="http://coolhousesaustin.com/tag/austin/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolhousesaustin.com</link>
	<description>Real Estate and Austin Events</description>
	<lastBuildDate>Sun, 21 Mar 2010 15:30:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Old Pecan Street Festival 2009</title>
		<link>http://coolhousesaustin.com/2009/09/old-pecan-street-festival-2009/</link>
		<comments>http://coolhousesaustin.com/2009/09/old-pecan-street-festival-2009/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Places to Live]]></category>
		<category><![CDATA[Cool Water Places to Play]]></category>
		<category><![CDATA[Fun Things to see in Austin]]></category>
		<category><![CDATA[Hill Country Happenings]]></category>
		<category><![CDATA[Living in the Hill Country]]></category>
		<category><![CDATA[Music venues]]></category>
		<category><![CDATA[Texas Lifestyles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art Festival]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Art]]></category>
		<category><![CDATA[children's art]]></category>
		<category><![CDATA[downtown art]]></category>
		<category><![CDATA[downtown festivals]]></category>
		<category><![CDATA[Fall 2009 Old Pecan Street Festival]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music festivals]]></category>
		<category><![CDATA[Old Pecan Street Festival]]></category>
		<category><![CDATA[petting zoo]]></category>
		<category><![CDATA[street fairs]]></category>
		<category><![CDATA[Texas art]]></category>

		<guid isPermaLink="false">http://coolhousesaustin.com/?p=298</guid>
		<description><![CDATA[The Old Pecan Street Festival is celebrating its 31st year downtown on 6th Street.  Great art (250 exibitions), local handcrafts, festival food, and over 80 acts on five stages to take in all in two days!  Whew!  There will be plenty of fun to be had for the kids, too.  From a petting zoo to [...]]]></description>
			<content:encoded><![CDATA[<p>The Old Pecan Street Festival is celebrating its 31st year downtown on 6th Street.  Great art (250 exibitions), local handcrafts, festival food, and over 80 acts on five stages to take in all in two days!  Whew!  There will be plenty of fun to be had for the kids, too.  From a petting zoo to pony rides to flying high on the huge jumper areas, and at the last festival,  there was even a climbing wall erected on the street!  Just goes to show that the kids are way more adventurous than some of us attending the festival!  Some of our favorites from the last festival: <a href="http://McClintockPhotoGraphics.com" target="_blank">McClintock Photographics</a> and the whimsical and fun folk art of Wayne Ayers.  We also love the gorgeous watercolor originals by <a href="http://sullivangallery.com" target="_blank">Patrick Sullivan</a> who does wonderful portraits as well. We love art here in Austin!  Don&#8217;t worry if you missed the Spring Festival.  The next <a title="Old Pecan Street Festival" href="http://oldpecanstreetfestival.com" target="_blank">Old Pecan Street Festival</a> will be September 26-27th of 2009.  See their website for more info.  And remember, if you want more information on living and playing in Austin or the surrounding Hill Country, just drop us an email or better yet, call us at 512-665-7778.  Enjoy the slide show and the music of Austin&#8217;s own (and my favorite Latino band)<a href="http://delcastillomusic.com" target="_blank"> Del Castillo</a> from their same titled CD just released in 2009.</p>
<p><a href="http://coolhousesaustin.com/wp-content/uploads/2009/05/old-pecan-festival-20091.mov">old-pecan-festival-20091</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coolhousesaustin.com/2009/09/old-pecan-street-festival-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://coolhousesaustin.com/wp-content/uploads/2009/05/old-pecan-festival-20091.mov" length="20581235" type="video/quicktime" />
		</item>
		<item>
		<title>Ten Cities Where Americans Are Relocating-Austin No. 2</title>
		<link>http://coolhousesaustin.com/2009/04/ten-cities-where-americans-are-relocating-austin-no-2/</link>
		<comments>http://coolhousesaustin.com/2009/04/ten-cities-where-americans-are-relocating-austin-no-2/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 18:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Places to Live]]></category>
		<category><![CDATA[Living in the Hill Country]]></category>
		<category><![CDATA[Texas Lifestyles]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Top Cities Where Americans Are Relocating]]></category>

		<guid isPermaLink="false">http://coolhousesaustin.com/?p=292</guid>
		<description><![CDATA[According to a March 30th story in Forbes, Austin is No. 2 in the Top Ten Cities Where Americans Are Relocating in 2009.  The main reasons given: better business opportunities, our very low rate of unemployment, better weather, and more afforadable housing than many US metro areas of the same size (nearly 1.7 million and growing).  Our population [...]]]></description>
			<content:encoded><![CDATA[<p>According to a March 30th story in <strong>Forbes</strong>, <strong>Austin is No. 2</strong> in the<em> Top Ten Cities Where Americans Are Relocating</em> in 2009.  The main reasons given: better business opportunities, our very low rate of unemployment, better weather, and more afforadable housing than many US metro areas of the same size (nearly 1.7 million and growing).  Our population actually increased by almost 4%, being beaten by a fraction out of first place by Raleigh, N.C.  According to Forbes(<a href="http://www.forbes.com/2009/03/30/americans-moving-cities-lifestyle-real-estate-relocating.html">http://www.forbes.com/2009/03/30/americans-moving-cities-lifestyle-real-estate-relocating.html</a>), Austin has a broad base of employers which means it doesn&#8217;t rely on any one particular industry to sustain its growth.   For example, Austin&#8217;s biggest employers include <a style="display: inline; font-weight: 400; font-size: 14px; cursor: pointer; color: #003399; border-bottom: 1px dotted; font-style: normal; font-family: Arial,Helvetica,sans-serif; text-decoration: none;" rel="nofollow" href="http://topics.forbes.com/University%20of%20Texas">University of Texas</a>, <span class="tickerlinx"><strong>Advanced Micro Devices </strong></span>(nyse: <a href="http://finapps.forbes.com/finapps/jsp/finance/compinfo/CIAtAGlance.jsp?tkr=AMD"><span style="color: #003399;">AMD</span></a> &#8211; <a href="http://search.forbes.com/search/CompanyNewsSearch?ticker=AMD"><span style="color: #003399;">news </span></a>- <a href="http://people.forbes.com/search?ticker=AMD"><span style="color: #003399;">people </span></a>) and <span class="tickerlinx"><strong>Dell </strong></span>(nasdaq: <a href="http://finapps.forbes.com/finapps/jsp/finance/compinfo/CIAtAGlance.jsp?tkr=DELL"><span style="color: #003399;">DELL</span></a> &#8211; <a href="http://search.forbes.com/search/CompanyNewsSearch?ticker=DELL"><span style="color: #003399;">news </span></a>- <a href="http://people.forbes.com/search?ticker=DELL"><span style="color: #003399;">people </span></a>). That wide range might have something to do with the area&#8217;s relatively low January 2009 unemployment rate of 6.4%&#8230;When it comes down to it, a buzzing business community is a metro area&#8217;s most important characteristic, says Sean C. Safford, a professor at the University of Chicago and author of <em>Why the Garden Club Couldn&#8217;t Save Youngstown: The Transformation of the Rust Belt</em>. He studies the social economics of U.S. cities and metro areas. &#8220;Perception is driven by the vibrancy of the companies in an area,&#8221; he says. </p>
<p> And Austin is apparently, a very vibrant community indeed!  Just ask us at Cool Houses Austin and we will be happy to share our love of the city with anyone thinking of relocating here!  It is a great place to live and work and play!</p>
<p>From the article: <a href="http://www.http://www.forbes.com/2009/03/30/americans-moving-cities-lifestyle-real-estate-relocating.html">www.http://www.forbes.com/2009/03/30/americans-moving-cities-lifestyle-real-estate-relocating.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coolhousesaustin.com/2009/04/ten-cities-where-americans-are-relocating-austin-no-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Adopts Zero Waste Plan</title>
		<link>http://coolhousesaustin.com/2009/03/austin-adopts-zero-waste-plan/</link>
		<comments>http://coolhousesaustin.com/2009/03/austin-adopts-zero-waste-plan/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Single Stream Recycling]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Zero Waste]]></category>

		<guid isPermaLink="false">http://coolhousesaustin.com/?p=291</guid>
		<description><![CDATA[The city of Austin is the first city in the state of Texas to adopt a zero waste plan.  What does that mean?According to Jessica King, sustainability administrator for the City of Austin&#8217;s Solid Waste Services Department, &#8230;it is no longer a &#8217;waste&#8217;.  We call it a commodity now&#8230;a  different way of thought on how we look at trash&#8221;.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The city of <a href="http://austin.org" target="_blank">Austin</a> is the first city in the state of Texas to adopt a zero waste plan.  What does that mean?According to Jessica King, sustainability administrator for the City of Austin&#8217;s Solid Waste Services Department, &#8230;it is no longer a &#8217;waste&#8217;.  We call it a commodity now&#8230;a  different way of thought on how we look at trash&#8221;.  The city transitioned in October to single stream recycling (allowing users to put all recyclable materials into one big &#8220;blue&#8221; bin) for twice monthly pick-up and the number of tons of recycling collected has already doubled!  According to the Solid  Waste Services dept, nearly 80% of residents of Austin are now participating.  The city hopes to reduce the amount of waste going to the landfill by 20% by 2012.  Can it work?  The city has only to look at San Francisco where 90% of their trash is diverted from the local landfills and know that yes, we can do it, too!  So get that big blue bin, and rinse out those cans, bottles,  plastic trays, and containers..Do it for your city, your children, and for the planet.  Make it a family Earth Day project to see how much difference you can make in your household.  We did and it is amazing to see how little we actually put in our &#8220;normal&#8221; dumpster.  We are down to one bag per week and are working on eliminating that, too.  Our big blue bin is overflowing and we look forward  to the day when the weekly pick-up is for the big blue and the twice monthly or less for the &#8220;trash&#8221;.  Until then, happy recycling!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://coolhousesaustin.com/2009/03/austin-adopts-zero-waste-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Named Community Wildlife Habitat</title>
		<link>http://coolhousesaustin.com/2009/03/austin-named-community-wildlife-habitat-2/</link>
		<comments>http://coolhousesaustin.com/2009/03/austin-named-community-wildlife-habitat-2/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 21:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Places to Live]]></category>
		<category><![CDATA[Living in the Hill Country]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Texas Lifestyles]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[National Wildlife Federation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://coolhousesaustin.com/?p=286</guid>
		<description><![CDATA[Once again, the city of Austin is selected for top honors!  On March 12th, Mayor Bill Wynn and the city council accepted the National Wildlife Federations’ offiicial certification as a Community Wildlife Habitat.  This makes Austin the first Texas city and the largest metropolitan city in the nation to be so honored!  The main focus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coolhousesaustin.com/wp-content/uploads/2009/03/100_1033.jpg"><img class="alignleft size-thumbnail wp-image-287" title="100_1033" src="http://coolhousesaustin.com/wp-content/uploads/2009/03/100_1033-150x150.jpg" alt="Deer in Front Yard Wimberley, Tx." width="150" height="150" /></a>Once again, the city of <a href="http://austintexas.org/" target="_blank">Austin</a> is selected for top honors!  On March 12th, Mayor Bill Wynn and the city council accepted the National Wildlife Federations’ offiicial certification as a Community Wildlife Habitat.  This makes <a href="http://austintexas.org/">Austin</a> the first Texas city and the largest metropolitan city in the nation to be so honored!  The main focus of the <a href="http://nwf.org/" target="_blank">National Wildlife Federation</a> Habitat program is to benefit plants, wildlife, and people through the creation of sustainable landscapes that require little or no pesticides, fertilizers or excess watering. And best news of all is that you can have your very own garden or yard certified as a wildlife habitat!  Get officially recognized and the very cool sign to display in your yard by simply providing food, water, places for cover(shrubs, etc), places to raise young (again grasses or shrubs or nesting areas, and sustainable gardening(compost, mulch,etc) For more information on the project, simply click here: <a href="http://nwf.org/" target="_blank">National Wildlife Federation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coolhousesaustin.com/2009/03/austin-named-community-wildlife-habitat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Organic?</title>
		<link>http://coolhousesaustin.com/2009/03/what-is-organic/</link>
		<comments>http://coolhousesaustin.com/2009/03/what-is-organic/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 21:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Places to Live]]></category>
		<category><![CDATA[Fun Things to see in Austin]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Living in the Hill Country]]></category>
		<category><![CDATA[Texas Lifestyles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Farmers Markets]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Organic Gardening]]></category>

		<guid isPermaLink="false">http://coolhousesaustin.com/?p=284</guid>
		<description><![CDATA[We read about the word &#8220;organic&#8221; as a label applied to food all the time?  But what does it reallymean?  According to US Dept. of Agriculture, organic means &#8220;meat, poultry, eggs and dairy products which  come from animals that are not given antibiotics or growth hormones&#8221;.  Organic food or produce is produced &#8220;without using pesticides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coolhousesaustin.com/wp-content/uploads/2009/03/organic_produce.jpg"><img class="alignleft size-thumbnail wp-image-285" title="organic_produce" src="http://coolhousesaustin.com/wp-content/uploads/2009/03/organic_produce-150x150.jpg" alt="Farmers Market" width="150" height="150" /></a>We read about the word &#8220;organic&#8221; as a label applied to food all the time?  But what does it reallymean?  According to US Dept. of Agriculture, <strong>organic </strong>means &#8220;meat, poultry, eggs and dairy products which  come from animals that are <strong>not</strong> given antibiotics or growth hormones&#8221;.  Organic <strong>food</strong> or <strong>produce</strong> is produced &#8220;without using pesticides or fertilizers made with synthetic ingredients or sewage sludge, bioengineering or ionizing radiation&#8221;.  Sounds pretty scary, doesn&#8217;t it?  Just the thought of eating vegetables grown in sewage sludge makes us pretty queezy&#8230;let alone radiation of plants?  So where to buy organic in <a href="http://austin.org" target="_blank">Austin</a>?  Most of our local supermarkets carry an organic produce section and we have a plethora of specialty markets for our Austin area like  <a href="http://centralmarket.com" target="_blank">Central Market Westgate</a>, <a href="http://sun-harvest.com" target="_blank">Sun Harvest</a>, <a href="http://sfmarket.com">Newflower Farmers Market</a> , and of course, the wonderful flagship store of <a href="http://wholefoodsmaket.com" target="_blank">Whole Foods</a> (located downtown on 6th and Lamar) where you can eat in one of their incredible cafes, have a cooking lesson, listen to live music, and shop organic til you drop!  And if you are downtown on a Saturday, don&#8217;t miss the <a href="http://austinfarmersmarket.org" target="_blank">Austin Farmers&#8217; Market</a> every Saturday from 9am to 1pm on 4th and Guadalupe&#8230;.yummy treats!  And so good for you, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://coolhousesaustin.com/2009/03/what-is-organic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation&#8217;s Largest Solar Panel Array Coming to Austin</title>
		<link>http://coolhousesaustin.com/2009/03/nations-largest-solar-panel-array-coming-to-austin/</link>
		<comments>http://coolhousesaustin.com/2009/03/nations-largest-solar-panel-array-coming-to-austin/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 18:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Places to Live]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Living in the Hill Country]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Gemini Solar Development Company]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Green Living Austin]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://coolhousesaustin.com/?p=280</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="\" alt="" /></p>
<p><a href="http://coolhousesaustin.com/wp-content/uploads/2009/03/solar_picture_1976_array.jpg"><img class="alignleft size-medium wp-image-281" title="solar_picture_1976_array" src="http://coolhousesaustin.com/wp-content/uploads/2009/03/solar_picture_1976_array.jpg" alt="Array of Solar Panels" width="225" height="180" /></a>The Austin City Council voted unanimously on March 5 to contract with San Fransico based <a title="Gemini Solar" href="http://geminisolar.com" target="_blank">Gemini Solar Development Company</a> to produce up to 30 MW of sloar power over the next 25 years.  The facility will be located in east Austin and will be the nation&#8217;s largest solar panel arrary in existence!  It is expected to be online by 2010 and according to City Council staff, it will produce no carbon emissions, no fuel cost, and its energy production will create more green jobs in the Austin metro area and help hand the peak demand needed in our hotter summer months.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolhousesaustin.com/2009/03/nations-largest-solar-panel-array-coming-to-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Places For Business and Careers 2009</title>
		<link>http://coolhousesaustin.com/2009/03/best-places-for-business-and-careers-2009/</link>
		<comments>http://coolhousesaustin.com/2009/03/best-places-for-business-and-careers-2009/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Places to Live]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Texas Lifestyles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[Best Places for Business and Careers]]></category>
		<category><![CDATA[Forbes.com]]></category>
		<category><![CDATA[Tx]]></category>

		<guid isPermaLink="false">http://coolhousesaustin.com/?p=277</guid>
		<description><![CDATA[If you are tired of the doom and gloom and ready to relocate, check out Austin, Tx.  We were just named to the11th Annual Forbes magazine Top Ten Best Places For Business and Careers!   Austin hit a home run by a climbing from No. 47 in last year&#8217;s poll to No. 8 this year!  With a population [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coolhousesaustin.com/wp-content/uploads/2009/03/100_1507.jpg"><img class="alignleft size-thumbnail wp-image-279" title="100_1507" src="http://coolhousesaustin.com/wp-content/uploads/2009/03/100_1507-150x150.jpg" alt="Austin Tx." width="150" height="150" /></a>If you are tired of the doom and gloom and ready to relocate, check out Austin, Tx.  We were just named to the11th Annual Forbes<a href="http://www.forbes.com/2009/03/25/best-cities-careers-bizplaces09-business-pl" target="_blank"></a> magazine Top Ten Best Places For Business and Careers!   Austin hit a home run by a climbing from No. 47 in last year&#8217;s poll to No. 8 this year!  With a population of 1,645,000 Austin  ranks No. 5 in projected job growth for 2009 with an increase projected of2.3% over last year.  Austin  is very affordable  with a median home price of  $188,300 and a median income of  $57,288.  Our metro area has a lot to boast about as the poll also shows that 85% of our population finishes high school and 34% college!  And what the poll doesn&#8217;t show is our great weather, fabulous restaurants, and incredible setting on the beautiful Colorado River!  Top it all off with all of our many hike and bike trails, our outdoor music scene and you have pretty close to heaven on earth here in Austin!  What are you waiting for? Don&#8217;t let the recession get you down, pack your bags and migrate to the prettiest, coolest little city in the USA!  And don&#8217;t forget to give us a call at Cool Houses Austin 512-665-7778 or send us an email&#8230;.We would love to show you around town!</p>
]]></content:encoded>
			<wfw:commentRss>http://coolhousesaustin.com/2009/03/best-places-for-business-and-careers-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Walk Your Way Into Wellness&#8211;Austin Style!</title>
		<link>http://coolhousesaustin.com/2009/01/how-to-walk-your-way-into-wellness-austin-style/</link>
		<comments>http://coolhousesaustin.com/2009/01/how-to-walk-your-way-into-wellness-austin-style/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 22:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Places to Live]]></category>
		<category><![CDATA[Cool Water Places to Play]]></category>
		<category><![CDATA[Fun Places to Hike]]></category>
		<category><![CDATA[Fun Things to see in Austin]]></category>
		<category><![CDATA[Living in the Hill Country]]></category>
		<category><![CDATA[Texas Lifestyles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[burning calories]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://coolhousesaustin.com/?p=265</guid>
		<description><![CDATA[Happy New Year to all from Cool Houses Austin!  If you are like most of us, you are making those New Year&#8217;s resolutions to get your metabolism up and burning off those Christmas calories!  Did you know that one hour of walking briskly burns 170 calories which is the same as low impact aerobics? Now I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]Happy New Year to all from Cool Houses Austin!  If you are like most of us, you are making those New Year&#8217;s resolutions to get your metabolism up and burning off those Christmas calories!  Did you know that one hour of walking briskly burns 170 calories which is the same as low impact aerobics? Now I don&#8217;t have anything against aerobics but what could be more fun than exploring  some of our incredible trails in and around Austin for a great nature walk?  Austin boasts over 50 miles of trails! Yes, and there are maps available online that you can download if you are unfamiliar.  (For all the maps, visit Runtex.com)  Want to bike or rollerblade in the city and almost double the amount of calories burned,  then head on over to the <strong>Veloway</strong> located in the <a title="Veloway" href="http://www.ci.austin.tx.us/parks/trails.htm" target="_self">Slaughter Creek Metropolitan Park</a> where there is a 3.17 mile trail dedicated to bicycles and in-line skating!  No walking or jogging allowed here, but hey, you have 47 miles of other trails to walk and run  to your heart&#8217;s content!  How about going over to Town Lake and walking along the gorgeous Colorado River for the afternoon?  That trail is 10.1 miles and loops from Mopac to the Longhorn Dam and it is where the statue of Stevie Ray Vaughan is also located.  We just spent the day along the river to celebrate this wonderful New Year and it was a beautiful sunny 65 degrees out on the trail!  What could be more perfect than that?  See you around our trails!</p>
]]></content:encoded>
			<wfw:commentRss>http://coolhousesaustin.com/2009/01/how-to-walk-your-way-into-wellness-austin-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin and San Antonio Top New List for Best Places to Live!</title>
		<link>http://coolhousesaustin.com/2008/10/austin-and-san-antonio-top-new-list-for-best-places-to-live/</link>
		<comments>http://coolhousesaustin.com/2008/10/austin-and-san-antonio-top-new-list-for-best-places-to-live/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Places to Live]]></category>
		<category><![CDATA[Living in the Hill Country]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Texas Lifestyles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable Housing Texas]]></category>
		<category><![CDATA[Affordable Housing US]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[Central Texas Real Estate]]></category>
		<category><![CDATA[San Antonio Real Estate]]></category>

		<guid isPermaLink="false">http://coolhousesaustin.com/?p=249</guid>
		<description><![CDATA[Wow!  Texas hits the news again as a wonderful place to call home&#8230;.So if you don&#8217;t already live here, it&#8217;s time tio get packing!  Our job prospects are great, our housing is affordable, and the lifestyle just can&#8217;t be beat!  And our weather (aside from Hurricane Ike), is pretty close to heaven most of the [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!  Texas hits the news again as a wonderful place to call home&#8230;.So if you don&#8217;t already live here, it&#8217;s time tio get packing!  Our job prospects are great, our housing is affordable, and the lifestyle just can&#8217;t be beat!  And our weather (aside from Hurricane Ike), is pretty close to heaven most of the time!  We are talking about our Hill Country cities which have just been granted No. 1 and No. 2 of places where you get the &#8220;Best Bang for Your Buck&#8221; in best places to live in this economic crisis which seems to be engulfing the rest of the country along in its overall picture of gloom and doom&#8230;However, as stated in the article, &#8220;<strong>the economic storm sweeping the country has left Americans with few places to hide.  But those looking to hunker down might want to head to Texas, where they can get the best value for their dollar&#8221;.</strong> Houston and Dallas also named to the top 10 at Nos. 4 and 7. <strong> &#8220;Texas, as a whole, is one of the few economies that&#8217;s perforning extremly well because of the energy and technology sector,&#8221; says Andrew Gledhill, an economist at Moody&#8217;s Economy.com&#8230;</strong>&#8221; To read the complete story on the consistent growth in Texas in the midst of these strange times, go to <a title="Best and Worst Bang for the Buck Cities" href="http://realestate.yahoo.com/promo/best-and-worst-bang-for-the-buck-cities.html" target="_self">www.realestate.yahoo.com/prom/best-andworst-band-for the-buck-cities.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coolhousesaustin.com/2008/10/austin-and-san-antonio-top-new-list-for-best-places-to-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 ACL Music Festival Austin, Tx.</title>
		<link>http://coolhousesaustin.com/2008/09/2008-acl-music-festival-austin-tx/</link>
		<comments>http://coolhousesaustin.com/2008/09/2008-acl-music-festival-austin-tx/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 19:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Places to Live]]></category>
		<category><![CDATA[Fun Things to see in Austin]]></category>
		<category><![CDATA[Hill Country Happenings]]></category>
		<category><![CDATA[Living in the Hill Country]]></category>
		<category><![CDATA[Music venues]]></category>
		<category><![CDATA[Texas Lifestyles]]></category>
		<category><![CDATA[ACL Festival 2008]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin City Limits 2008]]></category>
		<category><![CDATA[Live Music Venues]]></category>
		<category><![CDATA[Tx]]></category>

		<guid isPermaLink="false">http://coolhousesaustin.com/?p=237</guid>
		<description><![CDATA[The 2008 Austin City Limits Music Festival has begun at beautiful Zilker Park in downtown Austin!  And if you love live music, then this incredible festival with its 130 bands, eight stages, and a variety of music that ranges from gospel to country to rock to blues to world beat to reggae, etc.  is one [...]]]></description>
